CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points | 
|---|---|
| Rory Bothwell (EDW) | 13 | 
| Sarah Gaiser (CCH) | 11 | 
| Karly Currie (CAA) | 11 | 
| Devon McConnell (CAA) | 11 | 
| Goalie | SV% | 
|---|---|
| Kaylee Eleniak (SPS) | .941 | 
| Paige Williams (FOO) | .941 | 
| Brieanna Ringuette (SPS) | .940 | 
| Ellie Loutitt (CAA) | .937 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sherwood Park Steele SPS | 1 | 1 | 4 | 6 | 
| Fort Saskatchewan Jr. A Fury FSF | 1 | 1 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sherwood Park Steele SPS | 35 (10-17-8) | 0/1 | 6 | 
| Fort Saskatchewan Jr. A Fury FSF | 29 (10-6-13) | 1/3 | 2 | 
| 
 | 
#91 
Courtney Lees (1) Hailey Carothers, Danielle Ouellet  | 
9:51 SPS 0, FSF 1 | 
| 
 | 
#11 
Halley Hay (1) Megan Drever  | 
1:47 SPS 1, FSF 1 | 
| 
 | 
#9 
Colbi Brown (1) Shelby Ferleyko, Violet Gaeckle  | 
7:27 SPS 2, FSF 1 | 
| 
 | 
#24 
Jaylynn Umphrey (1) Danielle Ouellet  | 
PPG 6:49 SPS 2, FSF 2 | 
| 
 | 
#55 
Paula Hladunewich (1) Caitlin Schultz, Nyla Barbon  | 
16:59 SPS 3, FSF 2 | 
| 
 | 
#6 
Jamie-Lee Spady (1) Jessica Hay, Marissa Degenstein  | 
15:21 SPS 4, FSF 2 | 
| 
 | 
#11 
Halley Hay (2) Unassisted  | 
SHG 12:26 SPS 5, FSF 2 | 
| 
 | 
#11 
Halley Hay (3) Unassisted  | 
3:58 SPS 6, FSF 2 | 
| No Penalties | 
| 
 | 
#13
Mia Ewashko Sherwood Park Steele SPS  | 
Interference 2 MinutesMins. 16:24 | 
| 
 | 
#6
Rachel Hierlmeier Fort Saskatchewan Jr. A Fury FSF  | 
Tripping 2 MinutesMins. 10:03 | 
| 
 | 
#55
Paula Hladunewich Sherwood Park Steele SPS  | 
Hooking 2 MinutesMins. 6:55 | 
| 
 | 
#7
Grace Wallace Sherwood Park Steele SPS  | 
Head Contact 2 MinutesMins. 14:26 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | S. Lee Soleil Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Spady Jamie-Lee Spady | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | R. Paskowski Riley Paskowski | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | C. Brown Colbi Brown | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | H. Hay Halley Hay | 3 | 0 | 3 | E | 0 | 0 | 
| 13 | M. Ewashko Mia Ewashko | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | N. Barbon Nyla Barbon | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | S. Ferleyko Shelby Ferleyko | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | M. Drever Megan Drever | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | K. Saint Kendra Saint | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | P. Hladunewich Paula Hladunewich | 1 | 0 | 1 | E | 0 | 2 | 
| 79 | C. Schultz Caitlin Schultz | 0 | 1 | 1 | E | 0 | 0 | 
| 96 | V. Gaeckle Violet Gaeckle | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Runciman ST W Stephanie Runciman ST W | 29 | 2 | 27 | .931 | 60:00 | 0 | 
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | H. Carothers Hailey Carothers | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | R. Hierlmeier Rachel Hierlmeier | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Kastner Mattea Kastner | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | D. Ouellet Danielle Ouellet | 0 | 2 | 2 | E | 0 | 0 | 
| 19 | K. Zureski Kayla Zureski | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Homeak Jenna Homeak | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | J. Umphrey Jaylynn Umphrey | 1 | 0 | 1 | E | 0 | 0 | 
| 61 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | V. Verbitsky Vanessa Verbitsky | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | C. Lees Courtney Lees | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | M. Hoyles ST L Merisha Hoyles ST L | 19 | 1 | 18 | .947 | 30:00 | 0 | 
| 31 | P. Thomas Paige Thomas | 16 | 5 | 11 | .688 | 30:00 | 0 | 
| Great event at the Falun Outdoor rink....skating for the Wetaskiwin Women's Shelter and Victim Services | 
| Game Number: | 107 | 
| Attendance: | - | 
| Referee: | Mac Anderson | 
| Linesman: | Tyson Brown | 
| Scorekeeper: | Jeff Fischer | 
| Timekeeper: | Mike Gaumont | 
| Suspensions: | 
- Tyra Hellquist (SPS) | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
