CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Jags CAJ | 3 | 6 | 3 | 12 |
| Southern Sage SAG | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Jags CAJ | 80 (33-31-16) | 3/4 | 0 |
| Southern Sage SAG | 13 (3-3-7) | 0/0 | 8 |
|
|
#9
Taylor Rooney (1) Mckenna Eagleton, Kira Barham |
11:06 CAJ 1, SAG 0 |
|
|
#98
Mckenna Eagleton (1) Unassisted |
11:01 CAJ 2, SAG 0 |
|
|
#98
Mckenna Eagleton (2) Khloe Bedore |
8:54 CAJ 3, SAG 0 |
|
|
#3
Liz Price (1) Mckenna Eagleton, Khloe Bedore |
PPG 18:46 CAJ 4, SAG 0 |
|
|
#12
Kanika Sandhu (1) Unassisted |
7:51 CAJ 5, SAG 0 |
|
|
#7
Emily Lamont (1) Mckenna Eagleton |
PPG 4:51 CAJ 6, SAG 0 |
|
|
#4
Khloe Bedore (1) Shaelynn Graumann |
PPG 4:40 CAJ 7, SAG 0 |
|
|
#14
Mila Preville (1) Unassisted |
3:46 CAJ 8, SAG 0 |
|
|
#7
Emily Lamont (2) Liz Price, Khloe Bedore |
1:16 CAJ 9, SAG 0 |
|
|
#13
Kyara Goodrunning (1) Tyrena Heavy Runner, La'Shay Chalifoux Van De Ligt |
13:57 CAJ 9, SAG 1 |
|
|
#23
Kayla Smith (1) Thelma Yellowfly, Aaliyah Gladue |
12:13 CAJ 9, SAG 2 |
|
|
#14
Mila Preville (2) Unassisted |
8:49 CAJ 10, SAG 2 |
|
|
#12
Kanika Sandhu (2) Tilley Jowayria, Courtney Johnson |
4:58 CAJ 11, SAG 2 |
|
|
#8
Michelle Goble (1) Unassisted |
1:22 CAJ 12, SAG 2 |
|
|
#22
Torrance Bottle Southern Sage SAG |
Hooking2 MinutesMins. 6:27 |
|
|
#12
Chloe Cardinal Southern Sage SAG |
Body Checking2 MinutesMins. 0:41 |
|
|
#6
Thelma Yellowfly Southern Sage SAG |
Body Checking2 MinutesMins. 13:21 |
|
|
#22
Torrance Bottle Southern Sage SAG |
Body Checking2 MinutesMins. 6:22 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Mathew Destiny Mathew | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Price Liz Price | 1 | 1 | 2 | E | 0 | 0 |
| 4 | K. Bedore Khloe Bedore | 1 | 3 | 4 | E | 0 | 0 |
| 7 | E. Lamont Emily Lamont | 2 | 0 | 2 | E | 0 | 0 |
| 8 | M. Goble Michelle Goble | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Rooney Taylor Rooney | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Graumann Shaelynn Graumann | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Sandhu Kanika Sandhu | 2 | 0 | 2 | E | 0 | 0 |
| 13 | C. Johnson Courtney Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Preville Mila Preville | 2 | 0 | 2 | E | 0 | 0 |
| 16 | R. Lucas Reegan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Jowayria Tilley Jowayria | 0 | 1 | 1 | E | 0 | 0 |
| 44 | K. Barham Kira Barham | 0 | 1 | 1 | E | 0 | 0 |
| 77 | P. Gammon Payton Gammon | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Eagleton Mckenna Eagleton | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Olsen ST W Meghan Olsen ST W | 13 | 2 | 11 | .846 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Chalifoux Van De Ligt La'Shay Chalifoux Van De Ligt | 0 | 1 | 1 | E | 0 | 0 |
| 3 | K. Big Crow Kodi Big Crow | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Caverly Traiya Caverly | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Yellowfly Thelma Yellowfly | 0 | 1 | 1 | E | 0 | 2 |
| 8 | A. Gladue Aaliyah Gladue | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Ward-Simon Tyese Ward-Simon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Many Fingers Markee Many Fingers | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Cardinal Chloe Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 13 | K. Goodrunning Kyara Goodrunning | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Heavy Runner Tyrena Heavy Runner | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Blackwater Shaina Blackwater | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Morin Mika Morin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Thunder Chief Kyanni Thunder Chief | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Bottle Torrance Bottle | 0 | 0 | 0 | E | 0 | 4 |
| 23 | K. Smith Kayla Smith | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Duffee ST L Erin Duffee ST L | 51 | 4 | 47 | .922 | 30:37 | 0 |
| 1 | K. Snow L Kayla Snow L | 29 | 8 | 21 | .724 | 29:59 | 0 |
| Game Number: | 40 |
| Attendance: | - |
| Referee: | Vaughn Gilden |
| Referee: | Brook Akuhe |
| Linesman: | Calley Jewell |
| Scorekeeper: | Cleavelin Sayer |
| Timekeeper: | Brent Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
