CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points | 
|---|---|
| Rory Bothwell (EDW) | 13 | 
| Sarah Gaiser (CCH) | 11 | 
| Karly Currie (CAA) | 11 | 
| Devon McConnell (CAA) | 11 | 
| Goalie | SV% | 
|---|---|
| Kaylee Eleniak (SPS) | .941 | 
| Paige Williams (FOO) | .941 | 
| Brieanna Ringuette (SPS) | .940 | 
| Ellie Loutitt (CAA) | .937 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Edmonton Wolves EDW | 0 | 2 | 2 | 4 | 
| Cochrane Chaos CCH | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Edmonton Wolves EDW | 34 (11-14-9) | 1/4 | 6 | 
| Cochrane Chaos CCH | 41 (11-20-10) | 0/3 | 8 | 
| No Scoring | 
| 
 | 
#12 
Rema Kabbani (1) Kaylee Vader, Abby Fonteyne  | 
PPG 13:36 EDW 1, CCH 0 | 
| 
 | 
#11 
Malou Sopcak (1) Anne-Marie Dumont, Alexandra Thomson  | 
8:00 EDW 2, CCH 0 | 
| 
 | 
#12 
Rema Kabbani (2) Brooklyn Piebiak, Kaylee Vader  | 
18:21 EDW 3, CCH 0 | 
| 
 | 
#91 
Kaylee Vader (1) Rema Kabbani, Bree Edwards  | 
11:21 EDW 4, CCH 0 | 
| 
 | 
#27 
Brooklyn Carels (1) Alexis Smith, Kari Pedder  | 
4:35 EDW 4, CCH 1 | 
| 
 | 
#88
Talia Teliani Edmonton Wolves EDW  | 
Slashing 2 MinutesMins. 2:26 | 
| 
 | 
#44
Abby Fonteyne Edmonton Wolves EDW  | 
Interference 2 MinutesMins. 18:28 | 
| 
 | 
#14
Autumn Kehler Cochrane Chaos CCH  | 
High-sticking 2 MinutesMins. 14:47 | 
| 
 | 
#15
Kelly Stanford Cochrane Chaos CCH  | 
Too Many Players 2 MinutesMins. 14:24 | 
| 
 | 
#24
Sidney Shyiak Edmonton Wolves EDW  | 
Holding 2 MinutesMins. 4:01 | 
| 
 | 
#15
Kelly Stanford Cochrane Chaos CCH  | 
Cross-checking 2 MinutesMins. 7:08 | 
| 
 | 
#14
Autumn Kehler Cochrane Chaos CCH  | 
Body Checking 2 MinutesMins. 3:48 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | A. Dumont Anne-Marie Dumont | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | C. Boucher Claudine Boucher | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | P. Bialowas Payden Bialowas | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | F. Gette Faith Gette | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Sopcak Malou Sopcak | 1 | 0 | 1 | +1 | 0 | 0 | 
| 12 | R. Kabbani Rema Kabbani | 2 | 1 | 3 | E | 0 | 0 | 
| 13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Lewis Clarissa Lewis | 0 | 0 | 0 | +1 | 0 | 0 | 
| 17 | B. Edwards Bree Edwards | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Thomson Alexandra Thomson | 0 | 1 | 1 | +1 | 0 | 0 | 
| 24 | S. Shyiak Sidney Shyiak | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | E. Sopcak Ella Sopcak | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | A. Fonteyne Abby Fonteyne | 0 | 1 | 1 | E | 0 | 2 | 
| 88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 2 | 
| 91 | K. Vader Kaylee Vader | 1 | 2 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | A. Beutler ST W Alyshah Beutler ST W | 41 | 1 | 40 | .976 | 60:00 | 0 | 
| 30 | R. Eddy Rafferty Eddy | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Cummins Callie Cummins | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | A. Smith Alexis Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | C. Wlad Carley Wlad | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | F. Greenough Faith Greenough | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | S. Gibbons Summer Gibbons | 0 | 0 | 0 | +1 | 0 | 0 | 
| 14 | A. Kehler Autumn Kehler | 0 | 0 | 0 | E | 0 | 4 | 
| 15 | K. Stanford Kelly Stanford | 0 | 0 | 0 | E | 0 | 4 | 
| 16 | K. Pedder Kari Pedder | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | S. Gaiser Sarah Gaiser | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | K. Mueller Kaley Mueller | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Mucenski Meryck Mucenski | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | B. Carels Brooklyn Carels | 1 | 0 | 1 | E | 0 | 0 | 
| - | S. Spare Spare Spare | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | C. Brown ST L Cassidy Brown ST L | 34 | 4 | 30 | .882 | 60:00 | 0 | 
| 31 | E. Fournier Ella Fournier | - | - | 0 | - | 0:00 | 0 | 
| Game Number: | 30 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
