CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cochrane Chaos CCH | 5 | 1 | 3 | 9 |
| Southern Sage SAG | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cochrane Chaos CCH | 67 (22-21-24) | 1/4 | 8 |
| Southern Sage SAG | 6 (1-1-4) | 0/3 | 15 |
|
|
#13
Summer Gibbons (1) Kayla Ironside |
15:47 CCH 1, SAG 0 |
|
|
#17
Zoe Walker (1) Kelly Stanford |
13:54 CCH 2, SAG 0 |
|
|
#20
Kayla Ironside (1) Unassisted |
6:24 CCH 3, SAG 0 |
|
|
#16
Kari Pedder (1) Unassisted |
2:28 CCH 4, SAG 0 |
|
|
#7
Alexis Smith (1) Unassisted |
0:12 CCH 5, SAG 0 |
|
|
#10
Faith Greenough (1) Teah Workman |
PPG 8:55 CCH 6, SAG 0 |
|
|
#22
Nicole Johnson (1) Unassisted |
19:36 CCH 7, SAG 0 |
|
|
#14
Autumn Kehler (1) Sarah Gaiser |
2:00 CCH 8, SAG 0 |
|
|
#6
Teah Workman (1) Unassisted |
0:10 CCH 9, SAG 0 |
|
|
#13
Summer Gibbons Cochrane Chaos CCH |
Goaltender Interference2 MinutesMins. 16:33 |
|
|
#16
Kari Pedder Cochrane Chaos CCH |
Slashing2 MinutesMins. 12:28 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Head Contact2 MinutesMins. 15:29 |
|
|
#2
Torrance Bottle Southern Sage SAG |
Cross Checking5 MinutesMins. 15:29 |
|
|
#2
Torrance Bottle Southern Sage SAG |
Head Contact2 MinutesMins. 15:29 |
|
|
#4
Kodi Big Crow Southern Sage SAG |
Cross Checking2 MinutesMins. 10:37 |
|
|
#6
Tyrena Heavy Runner Southern Sage SAG |
Slashing2 MinutesMins. 8:08 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Tripping2 MinutesMins. 3:53 |
|
|
#10
Kyara Goodrunning Southern Sage SAG |
Tripping2 MinutesMins. 9:07 |
|
|
#3
Peyton Smith Southern Sage SAG |
Boarding2 MinutesMins. 6:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Workman Teah Workman | 1 | 1 | 2 | E | 0 | 0 |
| 7 | A. Smith Alexis Smith | 1 | 0 | 1 | E | 0 | 0 |
| 10 | F. Greenough Faith Greenough | 1 | 0 | 1 | E | 0 | 4 |
| 13 | S. Gibbons Summer Gibbons | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. Kehler Autumn Kehler | 1 | 0 | 1 | E | 0 | 0 |
| 15 | K. Stanford Kelly Stanford | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Pedder Kari Pedder | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Z. Walker Zoe Walker | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 1 | 1 | 2 | E | 0 | 0 |
| 21 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Gaiser Sarah Gaiser | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Fournier ST W Ella Fournier ST W | 6 | 0 | 6 | 1.000 | 60:00 | 0 |
| 39 | C. Brown Cassidy Brown | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Bottle Torrance Bottle | 0 | 0 | 0 | E | 0 | 7 |
| 3 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Big Crow Kodi Big Crow | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Heavy Runner Tyrena Heavy Runner | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Ward-Simon Tyese Ward-Simon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Many Fingers Markee Many Fingers | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Creighton Chase Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Goodrunning Kyara Goodrunning | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Caverly Traiya Caverly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Gladue Aaliyah Gladue | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Smith Kayla Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Koebel ST L Jolee Koebel ST L | 67 | 9 | 58 | .866 | 60:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Lindsey Pivet |
| Referee: | Jenna Farrell |
| Linesman: | Trent D. |
| Scorekeeper: | Cleavelin Sayer |
| Timekeeper: | Brent Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
