TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 18 |
| Devon McConnell (CAA) | 18 |
| Kessa Wasmuth (EDW) | 18 |
| Karly Currie (CAA) | 16 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .936 |
| Paige Williams (FOO) | .935 |
| Carlee Johnston (CCH) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Eagles LEE | 0 | 3 | 0 | 3 |
| Cochrane Chaos CCH | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 24 (8-6-10) | 1/3 | 8 |
| Cochrane Chaos CCH | 32 (7-12-13) | 0/4 | 6 |
| No Scoring |
|
|
#6
Kendi Lundell (1) Brooklyn Palmer |
PPG 12:56 LEE 1, CCH 0 |
|
|
#13
Tenelle Lind (1) Unassisted |
10:30 LEE 2, CCH 0 |
|
|
#6
Kendi Lundell (2) Unassisted |
PS 1:13 LEE 3, CCH 0 |
|
|
#9
Carley Wlad (1) Sarah Gaiser |
8:06 LEE 3, CCH 1 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Roughing2 MinutesMins. 6:43 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Hooking2 MinutesMins. 19:39 |
|
|
#4
Teagan Rose Cochrane Chaos CCH |
Body Checking2 MinutesMins. 14:18 |
|
|
#18
Juliana Gulayets Lethbridge Eagles LEE |
Boarding2 MinutesMins. 18:45 |
|
|
#13
Tenelle Lind Lethbridge Eagles LEE |
Slashing2 MinutesMins. 14:28 |
|
|
#4
Luca Canderan Lethbridge Eagles LEE |
Roughing2 MinutesMins. 7:33 |
|
|
#5
Jayel Dovichak Lethbridge Eagles LEE |
Cross Checking2 MinutesMins. 4:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Lubert Adria Lubert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Dovichak Jayel Dovichak | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Lundell Kendi Lundell | 2 | 0 | 2 | E | 0 | 0 |
| 7 | M. Hutchinson Maddie Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 1 | 0 | 1 | E | 0 | 2 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Boychuk Brooklyn Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Heavy Runner Shaylee Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Johanson Eryn Johanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Rodak ST W Jasi Rodak ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 30 | H. Whelen Hayley Whelen | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Cummins Callie Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Wlad Carley Wlad | 1 | 0 | 1 | E | 0 | 0 |
| 10 | F. Greenough Faith Greenough | 0 | 0 | 0 | E | 0 | 4 |
| 12 | S. Nusl Sarah Nusl | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Gibbons Summer Gibbons | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Kehler Autumn Kehler | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Stanford Kelly Stanford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Pedder Kari Pedder | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | -1 | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 1 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Gaiser Sarah Gaiser | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Mucenski Meryck Mucenski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Spare Spare Spare | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Brown Cassidy Brown | - | - | 0 | - | 0:00 | 0 |
| 31 | E. Fournier ST L Ella Fournier ST L | 24 | 3 | 21 | .875 | 60:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
