Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Alberta Amazons CAA | 0 | 0 | 0 | 0 |
Sherwood Park Steele SPS | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Alberta Amazons CAA | 31 (8-11-12) | 0/5 | 12 |
Sherwood Park Steele SPS | 26 (11-9-6) | 3/5 | 12 |
|
#17
Jessica Hay (9) Keirsen Kobi, Paula Hladunewich |
8:24 CAA 0, SPS 1 |
|
#23
Alexandra Soon (10) Jessica Hay, Claire Morris |
PPG 0:41 CAA 0, SPS 2 |
No Scoring |
|
#18
Marissa Degenstein (7) Anna Poole, Thea Thompson |
PPG 18:29 CAA 0, SPS 3 |
|
#10
Thea Thompson (4) Isabella Hayward, Kasey Ganske |
PPG 14:53 CAA 0, SPS 4 |
|
#20
Jerzie Alexander Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 12:09 |
|
#4
Aislyn Spink Central Alberta Amazons CAA |
Slashing 2 MinutesMins. 3:41 |
|
#79
Keirsen Kobi Sherwood Park Steele SPS |
Interference 2 MinutesMins. 3:41 |
|
#15
Anna Boyer Central Alberta Amazons CAA |
Tripping 2 MinutesMins. 1:11 |
|
#23
Alexandra Soon Sherwood Park Steele SPS |
Holding 2 MinutesMins. 12:35 |
|
#21
Heidi Kelm Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 10:39 |
|
#15
Anna Boyer Central Alberta Amazons CAA |
Hooking 2 MinutesMins. 2:06 |
|
#10
Jaci Dusome Central Alberta Amazons CAA |
Roughing 2 MinutesMins. 19:49 |
|
#5
Sarah Gette "OA" Central Alberta Amazons CAA |
Cross Checking 2 MinutesMins. 16:58 |
|
#17
Maddi Hutchinson Central Alberta Amazons CAA |
Tripping 2 MinutesMins. 16:11 |
|
#79
Keirsen Kobi Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 6:57 |
|
#21
Heidi Kelm Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Spink Aislyn Spink | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Gette "OA" Sarah Gette "OA" | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | D. McConnell Devon McConnell | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Feragen Karlee Feragen | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 4 |
16 | R. Zimmel Rylee Zimmel | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Hutchinson Maddi Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Bowen "OA" Kendra Bowen "OA" | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Hollingsworth Kate Hollingsworth | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Park Kammy Park | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Hartfield Kaytan Hartfield | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Sellen Jenna Sellen | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Heilemann Bella Heilemann | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Van't Klooster Maeve Van't Klooster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Hartfield ST L Arden Hartfield ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
1 | E. O'Brien Emma O'Brien | 31 | 0 | 31 | 1.000 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Poole Anna Poole | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Morris Claire Morris | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 1 | 1 | 2 | E | 0 | 0 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 0 | 1 | 1 | E | 0 | 0 |
15 | I. Hayward Isabella Hayward | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 1 | 1 | 2 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Alexander Jerzie Alexander | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 4 |
23 | A. Soon Alexandra Soon | 1 | 0 | 1 | E | 0 | 2 |
55 | P. Hladunewich Paula Hladunewich | 0 | 1 | 1 | E | 0 | 0 |
79 | K. Kobi Keirsen Kobi | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST W Kaylee Eleniak ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 120 |
Attendance: | - |
Referee: | Ethan Bayduza |
Referee: | James Bly |
Linesman: | Daniel Karpiuk |
Linesman: | Teagan Ottenbreit |
Scorekeeper: | Doug Morris |
Timekeeper: | Chris Plaquin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: