Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
February 1st, 2025
6:45PM
FINAL
/OT
Okotoks Viking Rentals Center
GOLD
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sherwood Park Steele SPS | 2 | 0 | 0 | 1 | 3 |
Foothills Storm FOO | 0 | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sherwood Park Steele SPS | 42 (18-11-11-2) | 1/2 | 12 |
Foothills Storm FOO | 44 (14-14-16-0) | 0/6 | 4 |
Jessica Hay #17 - Sherwood Park Steele SHE |
1 | |
Brooke Lowe #18 - Foothills Storm FOO |
2 | |
Keirsen Kobi #79 - Sherwood Park Steele SHE |
3 |
|
#22
Ava Lazaroff (1) Keirsen Kobi, Jessica Hay |
18:56 SPS 1, FOO 0 |
|
#79
Keirsen Kobi (9) Ava Lazaroff, Jessica Hay |
9:08 SPS 2, FOO 0 |
|
#18
Brooke Lowe (5) Khloe Bedore |
19:40 SPS 2, FOO 1 |
|
#18
Brooke Lowe (6) Unassisted |
SHG 0:38 SPS 2, FOO 2 |
|
#17
Jessica Hay (7) Marissa Degenstein |
PPG 4:22 SPS 3, FOO 2 |
|
#39
Bridgette Goodwin Sherwood Park Steele SPS |
Too Many Players 2 MinutesMins. 15:57 |
|
#21
Liv Kaun Foothills Storm FOO |
Hooking 2 MinutesMins. 5:30 |
|
#3
Kayleigh Dixon Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 17:33 |
|
#79
Keirsen Kobi Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 2:23 |
|
#3
Kayleigh Dixon Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 19:07 |
|
#3
Kayleigh Dixon Sherwood Park Steele SPS |
Interference 2 MinutesMins. 12:04 |
|
#79
Keirsen Kobi Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 8:33 |
|
#14
Mila Preville Foothills Storm FOO |
Slashing 2 MinutesMins. 0:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 6 |
4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Hayward Isabella Hayward | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 1 | 2 | 3 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Alexander Jerzie Alexander | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Lazaroff Ava Lazaroff | 1 | 1 | 2 | E | 0 | 0 |
23 | A. Soon Alexandra Soon | 0 | 0 | 0 | E | 0 | 0 |
39 | B. Goodwin Bridgette Goodwin | 0 | 0 | 0 | E | 0 | 2 |
79 | K. Kobi Keirsen Kobi | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Graham ST W Megan Graham ST W | 44 | 2 | 42 | .955 | 60:38 | 0 |
35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Bedore Khloe Bedore | 0 | 1 | 1 | E | 0 | 0 |
5 | L. Kim Leah Kim | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Remo Zoey Remo | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Theriault Sophie Theriault | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Preville Mila Preville | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Misana Chayse Misana | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Lowe Brooke Lowe | 2 | 0 | 2 | E | 0 | 0 |
19 | K. Gallacher Keira Gallacher | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 2 |
22 | A. MacNeil Abby MacNeil | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Coward Morgan Coward | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Readman Claire Readman | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | P. Williams ST OTL Paige Williams ST OTL | 42 | 3 | 39 | .929 | 60:38 | 0 |
31 | K. Niemi Keita Niemi | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 110 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: