STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cochrane Chaos CCH | 1 | 1 | 4 | 6 |
| Sherwood Park Steele SPS | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cochrane Chaos CCH | 49 (25-10-14) | 1/5 | 8 |
| Sherwood Park Steele SPS | 20 (9-7-4) | 0/4 | 10 |
|
|
#21
Lauren Latimer (1) Ellie Felstad, Zoe Walker |
17:13 CCH 1, SPS 0 |
|
|
#22
Teah Workman (1) Ellie Felstad, Sabrina Allen |
1:03 CCH 2, SPS 0 |
|
|
#22
Teah Workman (2) Unassisted |
19:21 CCH 3, SPS 0 |
|
|
#2
Alyssa McCasey (1) Kaylee Stagman, Kiera Wilcox |
17:46 CCH 4, SPS 0 |
|
|
#13
Kelsi Dickson (1) Erika Wenzel, Kiera Wilcox |
13:09 CCH 5, SPS 0 |
|
|
#9
Rowan Bremner (1) Sarah Gaiser, Kiera Wilcox |
PPG 9:16 CCH 6, SPS 0 |
|
|
#17
Zoe Walker Cochrane Chaos CCH |
Tripping2 MinutesMins. 10:01 |
|
|
#19
Macy Peters Sherwood Park Steele SPS |
Hooking2 MinutesMins. 3:08 |
|
|
#79
Keirsen Kobi Sherwood Park Steele SPS |
Tripping2 MinutesMins. 15:06 |
|
|
#5
Ellie Felstad Cochrane Chaos CCH |
Body Checking2 MinutesMins. 11:08 |
|
|
#12
Linnea Hawke Cochrane Chaos CCH |
Cross Checking2 MinutesMins. 5:18 |
|
|
#3
Kayleigh Dixon Sherwood Park Steele SPS |
Roughing2 MinutesMins. 17:22 |
|
|
#9
Cameron Krupa Sherwood Park Steele SPS |
Hooking2 MinutesMins. 10:45 |
|
|
#9
Cameron Krupa Sherwood Park Steele SPS |
Hooking2 MinutesMins. 8:14 |
|
|
#12
Linnea Hawke Cochrane Chaos CCH |
Body Checking2 MinutesMins. 5:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCasey Alyssa McCasey | 1 | 0 | 1 | E | 0 | 0 |
| 3 | K. Wilcox Kiera Wilcox | 0 | 3 | 3 | E | 0 | 0 |
| 5 | E. Felstad Ellie Felstad | 0 | 2 | 2 | E | 0 | 2 |
| 6 | N. Plowman Natasha Plowman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Wenzel Erika Wenzel | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Q. Laverdiere Quinlan Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bremner Rowan Bremner | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Hawke Linnea Hawke | 0 | 0 | 0 | E | 0 | 4 |
| 13 | K. Dickson Kelsi Dickson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 1 | 1 | E | 0 | 2 |
| 18 | H. Bratrud Hannah Bratrud | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Stagman Kaylee Stagman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Latimer Lauren Latimer | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Workman Teah Workman | 2 | 0 | 2 | E | 0 | 0 |
| 24 | S. Allen Sabrina Allen | 0 | 1 | 1 | E | 0 | 0 |
| 25 | L. Bullee Lacey Bullee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Gaiser Sarah Gaiser | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Campbell ST W Elizabeth Campbell ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| 29 | K. McKay Kaylee McKay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 2 |
| 4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Morris Claire Morris | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 4 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Hayward Isabella Hayward | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Alexander Jerzie Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Soon Alexandra Soon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Kobi Keirsen Kobi | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Graham ST L Megan Graham ST L | 49 | 6 | 43 | .878 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 105 |
| Attendance: | - |
| Referee: | K Roblin |
| Referee: | ASHLEY COSTELO |
| Linesman: | M French |
| Linesman: | J Quime |
| Scorekeeper: | Chris Plaquin |
| Timekeeper: | Mark Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
