Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edmonton Wolves EDW | 0 | 1 | 3 | 4 |
Sherwood Park Steele SPS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Edmonton Wolves EDW | 47 (15-19-13) | 2/6 | 4 |
Sherwood Park Steele SPS | 17 (6-7-4) | 0/2 | 20 |
No Scoring |
|
#4
Rory Bothwell (1) Carolyne Lavoie, Sydney Rusel |
10:04 EDW 1, SPS 0 |
|
#6
Brooklyn Piebiak (2) Alexandra Black, Madeline Butterfield |
PPG 18:56 EDW 2, SPS 0 |
|
#3
Ainsley McCoy-Birk (2) Logan Basterash, Brooklyn Piebiak |
PPG 8:50 EDW 3, SPS 0 |
|
#16
Carolyne Lavoie (2) Rory Bothwell, Kessa Wasmuth |
0:49 EDW 4, SPS 0 |
|
#4
Anna Poole Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 4:51 |
|
#16
Carolyne Lavoie Edmonton Wolves EDW |
Slashing 2 MinutesMins. 2:32 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Head Contact 2 MinutesMins. 12:34 |
Team Penalty Sherwood Park Steele SPS |
Too Many Players 2 MinutesMins. 0:47 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Slashing 2 MinutesMins. 13:25 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 9:20 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Misconduct 10 MinutesMins. 9:20 |
|
#14
Logan Basterash Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 4:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. McCoy-Birk Ainsley McCoy-Birk | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Bothwell Rory Bothwell | 1 | 1 | 2 | E | 0 | 0 |
6 | B. Piebiak Brooklyn Piebiak | 1 | 1 | 2 | E | 0 | 0 |
7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Wasmuth Kessa Wasmuth | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Basterash Logan Basterash | 0 | 1 | 1 | E | 0 | 2 |
16 | C. Lavoie Carolyne Lavoie | 1 | 1 | 2 | E | 0 | 2 |
17 | J. Birmingham Julia Birmingham | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Morin Bella Morin | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Black Alexandra Black | 0 | 1 | 1 | E | 0 | 0 |
22 | B. Reid Brenna Reid | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Losing Hailey Losing | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Butterfield Madeline Butterfield | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Johnson Chloe Johnson | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Rusel Sydney Rusel | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Fawcett ST W Brooke Fawcett ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
31 | P. Thomas Paige Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Brown Jordan Brown | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Morris Claire Morris | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 16 |
9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Peters Sayj Peters | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Alexander Jerzie Alexander | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Hawrylenko Madalyn Hawrylenko | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Soon Alexandra Soon | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 47 | 4 | 43 | .915 | 60:00 | 0 |
30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Referee: | ASHLEY COSTELO |
Referee: | Jodie VanSpronsen |
Linesman: | J. Quinn |
Linesman: | Spencer Boileau |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: