Player | Points |
---|---|
Kaylee Stagman (CCH) | 17 |
Campbell Bucci (FSF) | 17 |
Rory Bothwell (EDW) | 14 |
Alyssa McCasey (CCH) | 14 |
Goalie | SV% |
---|---|
Ella Fournier (CCH) | .947 |
Mariyah Albers (FSF) | .941 |
Brooke Fawcett (EDW) | .935 |
Kaylee Eleniak (SPS) | .927 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Sherwood Park Steele SPS | 1 | 2 | 0 | 0 | 1 | 4 |
Foothills Storm Foo | 1 | 0 | 2 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sherwood Park Steele SPS | 38 (11-13-10-4) | 1/5 | 8 |
Foothills Storm Foo | 36 (6-16-10-4) | 1/3 | 12 |
Sayj Peters #11 - Sherwood Park Steele SHE |
1 | |
Mila Preville #14 - Foothills Storm FOO |
2 | |
Claire Readman #26 - Foothills Storm FOO |
3 |
|
#12
Kanika Sandhu (1) Mila Preville |
4:22 SPS 0, Foo 1 |
|
#14
Kasey Ganske (1) Cameron Krupa |
2:47 SPS 1, Foo 1 |
|
#55
Paula Hladunewich (1) Unassisted |
PPG 12:55 SPS 2, Foo 1 |
|
#20
Breanna Parsons (1) Unassisted |
5:36 SPS 3, Foo 1 |
|
#14
Mila Preville (1) Taylor Shubert |
PPG 14:18 SPS 3, Foo 2 |
|
#14
Mila Preville (2) Kanika Sandhu, Morgan Coward |
0:11 SPS 3, Foo 3 |
|
#21
Liv Kaun Foothills Storm FOO |
Body Checking 2 MinutesMins. 13:44 |
|
#6
Shelby Tanton Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 9:25 |
|
#15
Chayse Misana Foothills Storm FOO |
Slashing 2 MinutesMins. 9:25 |
|
#11
Madi Turley Foothills Storm FOO |
Tripping 2 MinutesMins. 1:46 |
|
#79
Caitlin Schultz Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 15:28 |
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 15:04 |
|
#88
Mackenzie Aasen Foothills Storm FOO |
Slashing 2 MinutesMins. 13:27 |
|
#22
Alexis Bishop Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 13:51 |
|
#8
Kira Barham Foothills Storm FOO |
Tripping 2 MinutesMins. 10:23 |
|
#12
Kanika Sandhu Foothills Storm FOO |
Body Checking 2 MinutesMins. 5:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Foisy Mackena Foisy | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krupa Cameron Krupa | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Peters Sayj Peters | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Parsons Breanna Parsons | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 2 |
23 | R. Plum Rachelle Plum | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 1 | 0 | 1 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST W Kaylee Eleniak ST W | 36 | 3 | 33 | .917 | 65:00 | 0 |
30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Burch Kayden Burch | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Turley Madi Turley | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Sandhu Kanika Sandhu | 1 | 1 | 2 | E | 0 | 2 |
13 | T. Bergmann Trinity Bergmann | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Preville Mila Preville | 2 | 1 | 3 | E | 0 | 0 |
15 | C. Misana Chayse Misana | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Shubert Taylor Shubert | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Coward Morgan Coward | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Readman Claire Readman | 0 | 0 | 0 | E | 0 | 0 |
44 | E. Owen Elsa Owen | 0 | 0 | 0 | E | 0 | 0 |
83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 2 |
91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | P. Williams ST L Paige Williams ST L | 38 | 3 | 35 | .921 | 63:40 | 0 |
31 | K. Niemi Keita Niemi | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Referee: | Tyler Smith |
Referee: | Bert Murphey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: