CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Alberta Amazons CAA | 0 | 0 | 0 | 0 |
| Lethbridge Eagles LEE | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Alberta Amazons CAA | 20 (5-6-9) | 0/4 | 8 |
| Lethbridge Eagles LEE | 53 (14-22-17) | 0/4 | 10 |
|
|
#6
Kendi Lundell (1) Jamie Harris |
17:25 CAA 0, LEE 1 |
| No Scoring |
| No Scoring |
|
|
#5
Jayel Dovichak Lethbridge Eagles LEE |
Body Checking2 MinutesMins. 15:12 |
|
|
#4
Kassy Gaudette Central Alberta Amazons CAA |
Cross Checking2 MinutesMins. 9:22 |
|
|
#18
Juliana Gulayets Lethbridge Eagles LEE |
Tripping2 MinutesMins. 3:45 |
|
|
#5
Sarah Gette "OA" Central Alberta Amazons CAA |
Hooking2 MinutesMins. 3:35 |
|
|
#20
Ashley Cowley “C” Central Alberta Amazons CAA |
Hooking2 MinutesMins. 6:53 |
|
|
#27
Chelsey DeVloo Central Alberta Amazons CAA |
Tripping2 MinutesMins. 4:39 |
|
|
#17
Kyra Greig Lethbridge Eagles LEE |
Cross Checking2 MinutesMins. 11:15 |
|
|
#15
Mackenzie Leroux Lethbridge Eagles LEE |
Hit To The Head4 MinutesMins. 11:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Hendrickson Katie Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Prawdzik Dalis Prawdzik | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Gaudette Kassy Gaudette | 0 | 0 | 0 | E | 0 | 2 |
| 5 | S. Gette "OA" Sarah Gette "OA" | 0 | 0 | 0 | E | 0 | 2 |
| 6 | P. Mabee Payton Mabee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Park (OA) Keely Park (OA) | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. McClelland Alexa McClelland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Coutts Haylee Coutts | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Bowen "OA" Kendra Bowen "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Wlad Robyn Wlad | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Cowley “C” Ashley Cowley “C” | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. DeVloo Chelsey DeVloo | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McLaren (OA) ST L Madison McLaren (OA) ST L | 53 | 1 | 52 | .981 | 60:00 | 0 |
| 31 | C. Nault Chantel Nault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 1 | 1 | E | 0 | 0 |
| 3 | A. Lubert Adria Lubert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Dovichak Jayel Dovichak | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Lundell Kendi Lundell | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Hutchinson Maddie Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Colonna Skylar Colonna | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Dietz Kianna Dietz | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 4 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Greig Kyra Greig | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Boychuk Brooklyn Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Heavy Runner Shaylee Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Johanson Eryn Johanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Mucha ST W Abigail Mucha ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| 30 | H. Whelen Hayley Whelen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
| Referee: | Brent Woods |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
