CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Eagles LEE | 1 | 10 | 2 | 13 |
| Southern Sage SAG | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 70 (26-34-10) | 1/3 | 0 |
| Southern Sage SAG | 6 (3-1-2) | 0/0 | 6 |
|
|
#9
Eva DeBaie (1) Kendi Lundell |
2:10 LEE 1, SAG 0 |
|
|
#19
Brooklyn Boychuk (1) Juliana Gulayets |
12:07 LEE 2, SAG 0 |
|
|
#18
Juliana Gulayets (1) Brooklyn Boychuk |
9:26 LEE 3, SAG 0 |
|
|
#10
Brooklyn Palmer (1) Unassisted |
8:43 LEE 4, SAG 0 |
|
|
#7
Maddie Hutchinson (1) Luca Canderan |
7:26 LEE 5, SAG 0 |
|
|
#9
Eva DeBaie (2) Shaylee Heavy Runner, Kendi Lundell |
5:35 LEE 6, SAG 0 |
|
|
#9
Eva DeBaie (3) Maddie Hutchinson |
4:04 LEE 7, SAG 0 |
|
|
#13
Tenelle Lind (1) Kyra Greig, Maddie Hutchinson |
3:43 LEE 8, SAG 0 |
|
|
#13
Tenelle Lind (2) Kyra Greig, Maddie Hutchinson |
3:22 LEE 9, SAG 0 |
|
|
#20
Shaylee Heavy Runner (1) Kendi Lundell, Eva DeBaie |
1:12 LEE 10, SAG 0 |
|
|
#10
Brooklyn Palmer (2) Shaylee Heavy Runner |
0:51 LEE 11, SAG 0 |
|
|
#9
Eva DeBaie (4) Kendi Lundell |
PPG 13:57 LEE 12, SAG 0 |
|
|
#13
Tenelle Lind (3) Maddie Hutchinson, Kyra Greig |
8:40 LEE 13, SAG 0 |
| No Penalties |
|
|
#2
Torrance Bottle Southern Sage SAG |
Body Checking2 MinutesMins. 14:49 |
|
|
#11
Thelma Yellowfly Southern Sage SAG |
Tripping2 MinutesMins. 18:37 |
|
|
#2
Torrance Bottle Southern Sage SAG |
Body Checking2 MinutesMins. 15:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Lubert Adria Lubert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Canderan Luca Canderan | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Lundell Kendi Lundell | 0 | 4 | 4 | E | 0 | 0 |
| 7 | M. Hutchinson Maddie Hutchinson | 1 | 4 | 5 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 4 | 1 | 5 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 2 | 0 | 2 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 3 | 0 | 3 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Greig Kyra Greig | 0 | 3 | 3 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Boychuk Brooklyn Boychuk | 1 | 1 | 2 | E | 0 | 0 |
| 20 | S. Heavy Runner Shaylee Heavy Runner | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Whelen ST W Hayley Whelen ST W | 6 | 0 | 6 | 1.000 | 60:00 | 0 |
| 31 | A. Mucha Abigail Mucha | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Bottle Torrance Bottle | 0 | 0 | 0 | E | 0 | 4 |
| 3 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Big Crow Kodi Big Crow | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Heavy Runner Tyrena Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Ward-Simon Tyese Ward-Simon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Many Fingers Markee Many Fingers | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Creighton Chase Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Goodrunning Kyara Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Yellowfly Thelma Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Chalifoux Van De Ligt La'Shay Chalifoux Van De Ligt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Caverly Traiya Caverly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Gladue Aaliyah Gladue | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Smith Kayla Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Koebel ST L Jolee Koebel ST L | 70 | 13 | 57 | .814 | 60:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Brent Woods |
| Referee: | Tristen Sumirk |
| Linesman: | B D |
| Scorekeeper: | Allen Wells |
| Timekeeper: | Robbie Heavy Runner |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
