STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Carolyn Demchuk (LEE) | .933 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Titans CAT | 1 | 2 | 3 | 6 |
| Southern Sage SAG | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Titans CAT | 52 (9-21-22) | 1/5 | 6 |
| Southern Sage SAG | 7 (2-3-2) | 0/3 | 10 |
|
|
#19
Rylee Pennoyer (1) Meghan Dean |
18:50 CAT 1, SAG 0 |
|
|
#4
Daphnee Goudreau (1) Unassisted |
13:02 CAT 2, SAG 0 |
|
|
#10
Isabelle Labelle (1) Emily Alexander, Shayna Nicol |
PPG 4:34 CAT 3, SAG 0 |
|
|
#2
Meghan Dean (1) Rylee Pennoyer |
11:38 CAT 4, SAG 0 |
|
|
#19
Rylee Pennoyer (2) Dilayna Blackhorse, Isabelle Labelle |
9:25 CAT 5, SAG 0 |
|
|
#21
Kassie Lewis (1) Darcie Setzer |
0:07 CAT 6, SAG 0 |
|
|
#22
Torrance Bottle Southern Sage SAG |
Roughing2 MinutesMins. 15:16 |
|
|
#11
Markee Many Fingers Southern Sage SAG |
Tripping2 MinutesMins. 14:07 |
|
|
#12
Katherine (Kate) Lewis Calgary Titans CAT |
Tripping2 MinutesMins. 12:37 |
|
|
#6
Thelma Yellowfly Southern Sage SAG |
Tripping2 MinutesMins. 4:44 |
|
|
#22
Torrance Bottle Southern Sage SAG |
Cross Checking2 MinutesMins. 19:43 |
|
|
#17
Dilayna Blackhorse Calgary Titans CAT |
Too Many Players2 MinutesMins. 18:47 |
|
|
#12
Kodi Big Crow Southern Sage SAG |
Tripping2 MinutesMins. 16:35 |
|
|
#19
Rylee Pennoyer Calgary Titans CAT |
Body Checking2 MinutesMins. 4:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Dean Meghan Dean | 1 | 1 | 2 | E | 0 | 0 |
| 4 | D. Goudreau Daphnee Goudreau | 1 | 0 | 1 | E | 0 | 0 |
| 5 | E. Alexander Emily Alexander | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Younker Jessica Younker | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Labelle Isabelle Labelle | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Lewis Katherine (Kate) Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Whitney - Holloway Angelina Whitney - Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Nicol Shayna Nicol | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Blackhorse Dilayna Blackhorse | 0 | 1 | 1 | E | 0 | 2 |
| 18 | D. Setzer Darcie Setzer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Pennoyer Rylee Pennoyer | 2 | 1 | 3 | E | 0 | 2 |
| 21 | K. Lewis Kassie Lewis | 1 | 0 | 1 | E | 0 | 0 |
| 22 | H. Batke Hayley Batke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Sherlock ST W Madelynne Sherlock ST W | 7 | 0 | 7 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Creighton Chase Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Goodrunning Kyara Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Caverly Traiya Caverly | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Yellowfly Thelma Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
| 7 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Ward-Simon Tyese Ward-Simon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Many Fingers Markee Many Fingers | 0 | 0 | 0 | E | 0 | 2 |
| 12 | K. Big Crow Kodi Big Crow | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Heavy Runner Tyrena Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Blackwater Shaina Blackwater | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Bottle Torrance Bottle | 0 | 0 | 0 | E | 0 | 4 |
| 23 | K. Smith Kayla Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 47 | J. Koebel ST L Jolee Koebel ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
| 31 | K. Snow Kayla Snow | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
| Referee: | Trent D. |
| Referee: | Lindsey Pivet |
| Linesman: | Jenna Farrell |
| Scorekeeper: | Lee Smith |
| Timekeeper: | Allen Wells |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
