Alberta Junior Female Hockey League
SCORING LEADERS - NORTH
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Bothwell Rory Bothwell 4 F WolvesEDW 29 16 21 37 1.3 1 3 0 0 3 4
2 N Buttle RO Natalie Buttle RO 19 F WolvesEDW 29 20 8 28 1.0 6 3 0 0 3 16
3 B Reid RO Brenna Reid RO 22 F WolvesEDW 29 17 11 28 1.0 3 6 2 0 5 6
4 N Thomas Nicole Thomas 13 F WolvesEDW 29 11 13 24 0.8 1 3 0 0 2 6
5 S Peters RO Sayj Peters RO 11 FD SteeleSPS 28 14 9 23 0.8 4 1 0 0 3 20
6 C Lees Courtney Lees 91 F FuryFSF 27 12 11 23 0.9 6 2 0 0 2 36
7 C Lavoie Carolyne Lavoie 16 F WolvesEDW 28 10 12 22 0.8 2 3 0 0 2 8
8 K Poplawski Kristina Poplawski 10 F FuryFSF 24 14 7 21 0.9 2 2 1 0 2 18
9 J Hay Jessica Hay 17 F SteeleSPS 30 13 8 21 0.7 0 1 0 0 2 6
10 S Dutertre Sydney Dutertre 11 F WolvesEDW 27 9 12 21 0.8 4 1 1 1 1 15
11 M Butterfield RO Madeline Butterfield RO 25 F WolvesEDW 28 7 14 21 0.8 2 1 1 1 0 10
12 N Johal Nayha Johal 7 F WolvesEDW 28 9 10 19 0.7 2 2 0 0 1 14
13 T Anderson Tyra Anderson 15 F WolvesEDW 30 7 12 19 0.6 0 2 0 0 3 0
14 B Hetu Brigitte Hetu 10 D WolvesEDW 23 8 9 17 0.7 1 4 0 0 1 29
15 A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 18 6 11 17 0.9 0 4 0 1 1 12
16 B Plaquin RO Braelyn Plaquin RO 12 F SteeleSPS 30 5 12 17 0.6 1 2 1 0 1 2
17 M Degenstein Marissa Degenstein 18 F SteeleSPS 29 8 8 16 0.6 2 3 0 0 1 8
18 V Verbitsky Vanessa Verbitsky 17 F FuryFSF 25 6 10 16 0.6 1 6 0 0 1 12
19 B Piebiak Brooklyn Piebiak 6 FD WolvesEDW 26 3 13 16 0.6 2 5 0 0 0 6
20 M Foisy RO Mackena Foisy RO 4 D SteeleSPS 26 7 8 15 0.6 0 2 0 0 4 44
21 L Basterash Logan Basterash 14 F WolvesEDW 27 7 8 15 0.6 4 1 0 0 1 8
22 C Boucher Claudine Boucher 5 D WolvesEDW 29 4 11 15 0.5 2 4 0 0 2 4
23 S Rusel Sydney Rusel 91 D WolvesEDW 27 0 15 15 0.6 0 5 0 0 0 4
24 J Birmingham RO Julia Birmingham RO 17 F WolvesEDW 23 4 10 14 0.6 0 1 1 0 1 8
25 M Tipton RO Megan Tipton RO 27 F WolvesEDW 23 5 8 13 0.6 1 0 0 0 2 14
26 S Tanton RO Shelby Tanton RO 6 FD SteeleSPS 30 1 12 13 0.4 0 5 0 0 0 26
27 T Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” 9 F AmazonsCAA 27 5 7 12 0.4 1 2 0 0 0 8
28 R Zimmel Rylee Zimmel 16 C AmazonsCAA 26 2 10 12 0.5 0 2 0 0 1 6
29 J Cowling Jacqueline Cowling 12 D WolvesEDW 27 1 11 12 0.4 0 1 0 0 0 10
30 M Henderson Meaghan Henderson 14 F FuryFSF 25 7 4 11 0.4 1 1 0 0 1 22
31 K Hollingsworth Kate Hollingsworth 19 RW AmazonsCAA 25 6 5 11 0.4 0 1 0 0 0 20
32 M Peters Macy Peters 19 FD SteeleSPS 26 3 8 11 0.4 2 0 0 1 0 18
33 A Chambers Aryn Chambers 26 D AmazonsCAA 17 6 4 10 0.6 3 2 0 0 1 30
34 K Mulder RO Kiera Mulder RO 9 D WolvesEDW 28 2 8 10 0.4 0 2 0 0 0 18
35 A Cowley “C” Ashley Cowley “C” 20 D AmazonsCAA 25 4 5 9 0.4 1 3 0 0 1 54
36 S Gette “A” Sarah Gette “A” 5 D AmazonsCAA 27 4 5 9 0.3 2 3 0 0 0 16
37 K Ganske RO Kasey Ganske RO 14 F SteeleSPS 30 3 6 9 0.3 0 2 1 0 0 18
38 A Black RO Alexandra Black RO 21 D WolvesEDW 16 1 8 9 0.6 1 1 0 0 0 14
39 C Schultz Caitlin Schultz 79 D SteeleSPS 30 7 1 8 0.3 3 0 0 0 1 22
40 K Macpherson Kate Macpherson 24 F WolvesEDW 24 5 3 8 0.3 0 0 0 0 0 12
41 C Johnson RO Chloe Johnson RO 88 F WolvesEDW 18 4 4 8 0.4 0 1 0 0 1 4
42 S Smith Sydney Smith 12 D FuryFSF 21 3 5 8 0.4 0 2 1 0 0 35
43 T Ross Tessa Ross 18 D WolvesEDW 28 2 6 8 0.3 1 1 0 1 1 8
44 K Feragen Karlee Feragen 14 C AmazonsCAA 20 5 2 7 0.4 2 0 1 0 0 2
45 B Raine Brooklyn Raine 21 C AmazonsCAA 22 3 4 7 0.3 1 1 0 0 0 36
46 J Smith Jenna Smith 8 F AmazonsCAA 26 3 4 7 0.3 0 2 0 0 1 43
47 H Driedger Heidi Driedger 21 D SteeleSPS 24 2 5 7 0.3 1 1 0 0 0 14
48 K Black Kaitlyn Black 77 F FuryFSF 27 1 6 7 0.3 0 1 0 0 0 22
49 J McNiven Jaycee McNiven 5 F FuryFSF 25 4 2 6 0.2 0 0 0 0 0 14
50 H McAvena Hailey McAvena 11 RW AmazonsCAA 24 2 4 6 0.3 1 2 0 0 1 14

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations