Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Cochrane ChaosRecord: 27w-3l-0t-0otw-0otl 81ptsLast: 4-3 Loss at Edmonton Wolves BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Stagman Kaylee Stagman | 19 | F | 30 | 28 | 29 | 57 | 1.9 | 8 | 9 | 0 | 1 | 2 | 6 | |
S Gaiser Sarah Gaiser | 27 | F | 30 | 31 | 25 | 56 | 1.9 | 6 | 11 | 2 | 0 | 6 | 18 | |
A McCasey Alyssa McCasey | 2 | F | 27 | 17 | 25 | 42 | 1.6 | 5 | 7 | 0 | 1 | 0 | 8 | |
T Workman Teah Workman | 22 | D | 30 | 18 | 17 | 35 | 1.2 | 1 | 2 | 0 | 1 | 1 | 32 | |
Z Walker Zoe Walker | 17 | D | 30 | 10 | 23 | 33 | 1.1 | 5 | 12 | 0 | 1 | 2 | 43 | |
Q Laverdiere Quinlan Laverdiere | 8 | F | 29 | 13 | 18 | 31 | 1.1 | 3 | 5 | 0 | 1 | 2 | 14 | |
H Bratrud Hannah Bratrud | 18 | F | 29 | 6 | 17 | 23 | 0.8 | 0 | 1 | 1 | 0 | 3 | 4 | |
L Bullee RO Lacey Bullee RO | 25 | F | 26 | 5 | 16 | 21 | 0.8 | 1 | 6 | 0 | 0 | 1 | 2 | |
R Bremner Rowan Bremner | 9 | D | 28 | 9 | 8 | 17 | 0.6 | 6 | 3 | 0 | 0 | 2 | 2 | |
S Allen Sabrina Allen | 24 | F | 27 | 5 | 12 | 17 | 0.6 | 0 | 2 | 0 | 0 | 0 | 12 | |
K Wilcox Kiera Wilcox | 3 | D | 30 | 4 | 13 | 17 | 0.6 | 1 | 5 | 0 | 0 | 1 | 0 | |
E Felstad RO Ellie Felstad RO | 5 | D | 29 | 3 | 12 | 15 | 0.5 | 3 | 4 | 0 | 0 | 1 | 29 | |
A Smith Alexis Smith | 14 | F | 29 | 2 | 12 | 14 | 0.5 | 0 | 0 | 0 | 1 | 0 | 12 | |
K Dickson Kelsi Dickson | 13 | F | 30 | 5 | 6 | 11 | 0.4 | 0 | 0 | 1 | 0 | 1 | 4 | |
E Fries Emily Fries | 23 | F | 23 | 5 | 6 | 11 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
E Wenzel Erika Wenzel | 7 | F | 25 | 4 | 7 | 11 | 0.4 | 0 | 2 | 0 | 0 | 1 | 47 | |
N Plowman RO Natasha Plowman RO | 6 | D | 28 | 1 | 8 | 9 | 0.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
L Latimer Lauren Latimer | 21 | F | 26 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 46 | |
T Walker RO Teagan Walker RO | 28 | F | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 1 | 0 | 1 | 4 | |
L Hawke Linnea Hawke | 12 | D | 16 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
A Reich AF Addison Reich AF | 4 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C LaPlante AF Claire LaPlante AF | 20 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Segnitz Gemma Segnitz | 10 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Sandul RO Kaitlyn Sandul RO | 26 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 172 | 262 | 434 | 14.5 | 40 | 71 | 5 | 6 | 27 | 309 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K McKay Kaylee McKay | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Campbell RO Elizabeth Campbell RO | 1 | 17 | 15 | 2 | 0 | 0 | 3 | 999 | 23 | 1.38 | 22.87 | 439 | 416 | .948 | 0 | 0 | 2 | |
E Fournier Ella Fournier | 34 | 13 | 12 | 1 | 0 | 0 | 2 | 780 | 25 | 1.92 | 1.75 | 256 | 231 | .902 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 3 | 0 | 0 | 5 | 1779 | 48 | 1.62 | 24.62 | 695 | 647 | .931 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: