Alberta Junior Female Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Stanford Kelly Stanford 15 F ChaosCCH 7 2 10 12 1.7 0 4 0 0 1 22
2 C Lavoie Carolyne Lavoie 16 F WolvesEDW 6 6 2 8 1.3 1 2 0 0 1 4
3 K Stagman Kaylee Stagman 19 F ChaosCCH 7 4 4 8 1.1 2 0 0 0 1 0
4 R Bothwell Rory Bothwell 4 F WolvesEDW 7 3 5 8 1.1 1 1 0 0 1 0
5 N Buttle RO Natalie Buttle RO 19 F WolvesEDW 7 6 1 7 1.0 2 0 0 0 3 6
6 B Reid RO Brenna Reid RO 22 F WolvesEDW 7 5 2 7 1.0 1 1 1 0 1 0
7 S Dutertre Sydney Dutertre 11 F WolvesEDW 7 4 1 5 0.7 1 0 1 0 0 2
8 K Lundell Kendi Lundell 6 F EaglesLEE 4 3 2 5 1.3 2 0 0 0 1 0
9 S Allen Sabrina Allen 24 F ChaosCCH 6 2 2 4 0.7 0 0 0 0 0 4
10 H Bratrud Hannah Bratrud 18 F ChaosCCH 7 2 2 4 0.6 1 1 0 0 0 2
11 A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 7 1 3 4 0.6 0 1 0 1 0 2
12 S Nusl Sarah Nusl 12 F ChaosCCH 7 1 3 4 0.6 1 1 0 0 0 6
13 K Mulder RO Kiera Mulder RO 9 D WolvesEDW 7 0 4 4 0.6 0 2 0 0 0 6
14 J Hay Jessica Hay 17 F SteeleSPS 4 3 0 3 0.8 0 0 0 0 1 0
15 L Basterash Logan Basterash 14 F WolvesEDW 6 3 0 3 0.5 2 0 0 0 1 2
16 J Gulayets Juliana Gulayets 18 F EaglesLEE 4 2 1 3 0.8 0 0 1 0 0 0
17 S Van Hoek RO Sarah Van Hoek RO 8 F EaglesLEE 4 2 1 3 0.8 0 0 0 1 0 0
18 K Dickson Kelsi Dickson 13 F ChaosCCH 6 2 1 3 0.5 0 0 0 0 0 0
19 Q Laverdiere Quinlan Laverdiere 8 F ChaosCCH 7 2 1 3 0.4 0 0 0 0 0 2
20 S Tanton RO Shelby Tanton RO 6 FD SteeleSPS 4 1 2 3 0.8 0 0 0 0 0 4
21 B Hetu Brigitte Hetu 10 D WolvesEDW 4 0 3 3 0.8 0 1 0 0 0 6
22 B Piebiak Brooklyn Piebiak 6 FD WolvesEDW 6 0 3 3 0.5 0 2 0 0 0 2
23 T Anderson Tyra Anderson 15 F WolvesEDW 7 0 3 3 0.4 0 2 0 0 0 0
24 M Butterfield RO Madeline Butterfield RO 25 F WolvesEDW 7 0 3 3 0.4 0 0 0 0 0 2
25 J Holt Jordan Holt 5 D ChaosCCH 7 0 3 3 0.4 0 2 0 0 0 12
26 K Hollingsworth Kate Hollingsworth 19 RW AmazonsCAA 2 2 0 2 1.0 0 0 0 0 0 4
27 Z Walker Zoe Walker 17 D ChaosCCH 6 2 0 2 0.3 1 0 0 0 0 2
28 E Wenzel Erika Wenzel 7 D ChaosCCH 6 2 0 2 0.3 0 0 0 0 0 6
29 A Hladunewich RO Alayna Hladunewich RO 7 F SteeleSPS 3 1 1 2 0.7 0 0 0 0 0 0
30 M Peters Macy Peters 19 FD SteeleSPS 3 1 1 2 0.7 0 0 0 0 0 0
31 E Fries Emily Fries 23 F ChaosCCH 7 1 1 2 0.3 0 0 0 0 1 4
32 N Thomas Nicole Thomas 13 F WolvesEDW 7 1 1 2 0.3 0 0 0 0 0 0
33 K Wilcox Kiera Wilcox 3 D ChaosCCH 7 1 1 2 0.3 1 1 0 0 1 2
34 J Birmingham RO Julia Birmingham RO 17 F WolvesEDW 2 0 2 2 1.0 0 0 0 0 0 0
35 H Driedger Heidi Driedger 21 D SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 2
36 P Hladunewich Paula Hladunewich 55 F SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 2
37 B Palmer Brooklyn Palmer 10 D EaglesLEE 4 0 2 2 0.5 0 1 0 0 0 2
38 B Plaquin RO Braelyn Plaquin RO 12 F SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 0
39 J Cowling Jacqueline Cowling 12 D WolvesEDW 6 0 2 2 0.3 0 0 0 0 0 4
40 C Boucher Claudine Boucher 5 D WolvesEDW 7 0 2 2 0.3 0 1 0 0 0 2
41 R Bremner Rowan Bremner 9 D ChaosCCH 7 0 2 2 0.3 0 1 0 1 0 0
42 N Johal Nayha Johal 7 F WolvesEDW 7 0 2 2 0.3 0 2 0 0 0 4
43 L Latimer Lauren Latimer 21 F ChaosCCH 7 0 2 2 0.3 0 0 0 0 0 2
44 T Workman Teah Workman 22 F ChaosCCH 7 0 2 2 0.3 0 0 0 0 0 2
45 K Eiriksson RO AF Kaylee Eiriksson RO AF 97 F FuryFSF 1 1 0 1 1.0 0 0 0 0 0 0
46 K Laderoute Kali Laderoute 44 D FuryFSF 1 1 0 1 1.0 1 0 0 0 0 0
47 M Dean Meghan Dean 22 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 4
48 J Demarcke RO Jenna Demarcke RO 15 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 0
49 B Ferguson Brynn Ferguson 18 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 2
50 M Henderson Meaghan Henderson 14 F FuryFSF 2 1 0 1 0.5 0 0 0 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations