Alberta Junior Female Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Stagman Kaylee Stagman 19 F ChaosCCH 30 28 29 57 1.9 8 9 0 1 2 6
2 S Gaiser Sarah Gaiser 27 F ChaosCCH 30 31 25 56 1.9 6 11 2 0 6 18
3 C Bucci RO Campbell Bucci RO 9 F FuryFSF 25 18 24 42 1.7 4 11 1 0 3 32
4 A McCasey Alyssa McCasey 2 F ChaosCCH 27 17 25 42 1.6 5 7 0 1 0 8
5 R Bothwell Rory Bothwell 4 F WolvesEDW 27 17 21 38 1.4 2 2 2 0 2 12
6 K Stewart RO Kiara Stewart RO 3 F TitansCAT 30 22 15 37 1.2 1 4 1 2 3 64
7 T Workman Teah Workman 22 D ChaosCCH 30 18 17 35 1.2 1 2 0 1 1 32
8 Z Walker Zoe Walker 17 D ChaosCCH 30 10 23 33 1.1 5 12 0 1 2 43
9 T Premak RO Tayler Premak RO 8 F FuryFSF 29 21 11 32 1.1 10 5 0 0 3 24
10 Q Laverdiere Quinlan Laverdiere 8 F ChaosCCH 29 13 18 31 1.1 3 5 0 1 2 14
11 N Buttle Natalie Buttle 19 F WolvesEDW 27 18 12 30 1.1 6 3 0 0 1 28
12 C Lavoie Carolyne Lavoie 16 F WolvesEDW 26 9 21 30 1.2 2 2 0 0 0 8
13 B Reid Brenna Reid 22 F WolvesEDW 27 18 11 29 1.1 3 8 1 0 7 8
14 K Poplawski Kristina Poplawski 10 F FuryFSF 28 14 13 27 1.0 3 6 2 0 0 22
15 N Thomas Nicole Thomas 13 F WolvesEDW 26 12 14 26 1.0 7 7 0 0 2 6
16 J Birmingham Julia Birmingham 17 F WolvesEDW 24 16 8 24 1.0 2 0 0 0 2 4
17 H Bratrud Hannah Bratrud 18 F ChaosCCH 29 6 17 23 0.8 0 1 1 0 3 4
18 S Smith Sydney Smith 12 D FuryFSF 26 8 14 22 0.8 5 9 0 0 1 18
19 L Bullee RO Lacey Bullee RO 25 F ChaosCCH 26 5 16 21 0.8 1 6 0 0 1 2
20 L Basterash Logan Basterash 14 F WolvesEDW 25 4 17 21 0.8 1 4 0 0 2 8
21 B Hetu Brigitte Hetu 10 D WolvesEDW 25 5 15 20 0.8 2 9 0 0 0 30
22 K Black Kaitlyn Black 77 F FuryFSF 30 4 15 19 0.6 2 2 0 1 0 30
23 M Butterfield Madeline Butterfield 25 F WolvesEDW 25 3 15 18 0.7 1 3 0 0 0 0
24 S Rusel Sydney Rusel 91 D WolvesEDW 26 3 15 18 0.7 1 10 0 0 0 6
25 K Lewis Kassie Lewis 20 D TitansCAT 24 2 16 18 0.8 1 3 1 0 1 6
26 R Bremner Rowan Bremner 9 D ChaosCCH 28 9 8 17 0.6 6 3 0 0 2 2
27 S White Sydney White 7 F TitansCAT 27 7 10 17 0.6 0 4 2 1 0 18
28 S Allen Sabrina Allen 24 F ChaosCCH 27 5 12 17 0.6 0 2 0 0 0 12
29 K Wilcox Kiera Wilcox 3 D ChaosCCH 30 4 13 17 0.6 1 5 0 0 1 0
30 K Kobi RO Keirsen Kobi RO 79 F SteeleSPS 24 10 6 16 0.7 1 0 0 0 0 48
31 J Hay Jessica Hay 17 F SteeleSPS 27 9 7 16 0.6 2 1 0 0 2 16
32 M Leroux Mackenzie Leroux 15 D EaglesLEE 29 5 11 16 0.6 2 6 1 1 2 24
33 J Cowling Jacqueline Cowling 12 D WolvesEDW 23 2 14 16 0.7 1 5 0 0 0 8
34 D Bautista Destiny Bautista 12 D TitansCAT 22 9 6 15 0.7 0 1 0 2 4 24
35 N Johal Nayha Johal 7 F WolvesEDW 25 9 6 15 0.6 3 1 0 0 2 8
36 H McAvena RO Hailey McAvena RO 11 F FuryFSF 27 9 6 15 0.6 1 2 0 0 2 16
37 V Willsey RO Victoria Willsey RO 24 F EaglesLEE 30 7 8 15 0.5 1 5 0 0 0 18
38 K Wasmuth RO Kessa Wasmuth RO 9 F WolvesEDW 24 6 9 15 0.6 2 2 0 0 1 0
39 K Feragen Karlee Feragen 14 C AmazonsCAA 25 6 9 15 0.6 2 2 1 0 1 12
40 M Andruchow Maisee Andruchow 55 F FuryFSF 29 3 12 15 0.5 1 3 0 0 0 10
41 E Felstad RO Ellie Felstad RO 5 D ChaosCCH 29 3 12 15 0.5 3 4 0 0 1 29
42 A Soon RO Alexandra Soon RO 23 F SteeleSPS 29 10 4 14 0.5 3 2 1 0 3 36
43 A MacNeil RO Abby MacNeil RO 22 F StormFOO 28 8 6 14 0.5 2 0 0 0 1 4
44 E Glubish RO Ella Glubish RO 16 F TitansCAT 24 7 7 14 0.6 2 0 0 0 1 14
45 S Dutertre Sydney Dutertre 11 F WolvesEDW 19 6 8 14 0.7 1 2 0 1 0 10
46 B Lowe RO Brooke Lowe RO 18 F StormFOO 21 6 8 14 0.7 0 0 1 0 2 4
47 H Losing RO Hailey Losing RO 23 DF WolvesEDW 22 6 8 14 0.6 2 2 0 0 1 16
48 A Olson RO Ainsley Olson RO 18 F EaglesLEE 25 6 8 14 0.6 1 1 0 1 0 6
49 J Dusome Jaci Dusome 10 F AmazonsCAA 26 5 9 14 0.5 1 1 0 2 0 32
50 K Mulder Kiera Mulder 5 D WolvesEDW 25 3 11 14 0.6 3 3 0 0 0 16

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations