Alberta Junior Female Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 H Batke RO Havana Batke RO WolvesEDW 20 18 2 0 0 2 1180 23 1.17 13.29 419 396 .945 0 0 0
2 P Thomas Paige Thomas WolvesEDW 13 12 0 0 1 1 784 20 1.53 -2.42 203 183 .901 0 0 0
3 K McKay Kaylee McKay ChaosCCH 17 14 2 0 1 2 1015 31 1.83 3.39 397 366 .922 0 2 2
4 K Eleniak Kaylee Eleniak SteeleSPS 22 12 9 0 0 4 1308 48 2.20 15.84 737 689 .935 0 0 0
5 E Fournier Ella Fournier ChaosCCH 16 12 3 0 1 0 944 37 2.35 -3.13 391 354 .905 0 0 0
6 C Demchuk RO Carolyn Demchuk RO EaglesLEE 28 11 11 2 2 2 1597 63 2.37 16.86 922 859 .932 0 0 0
7 R Boswell Rebecca Boswell TitansCAT 16 6 7 0 3 1 970 44 2.72 5.29 569 525 .923 0 0 0
8 P Williams RO Paige Williams RO StormFOO 17 7 8 0 2 0 1032 48 2.79 2.84 587 539 .918 0 0 0
9 M Graham RO Megan Graham RO SteeleSPS 9 4 5 0 0 0 484 26 3.22 -7.46 214 188 .879 0 0 2
10 M McLaren (OA) Madison McLaren (OA) AmazonsCAA 18 1 12 1 2 0 1005 56 3.34 17.28 846 790 .934 0 0 0
11 K Niemi RO Keita Niemi RO StormFOO 12 5 6 0 0 0 666 41 3.69 -7.05 392 351 .895 0 0 0
12 K Brewster Kyla Brewster FuryFSF 20 6 10 0 2 0 1118 70 3.76 -11.45 676 606 .896 0 0 0
13 M Sherlock Madelynne Sherlock TitansCAT 12 4 8 0 0 1 700 44 3.77 -8.31 412 368 .893 0 0 0
14 E O'Brien Emma O'Brien AmazonsCAA 12 4 7 0 1 0 686 48 4.20 -10.67 431 383 .889 0 0 0
15 H Trautman Haven Trautman FuryFSF 11 1 10 0 0 0 568 50 5.28 -18.56 363 313 .862 0 0 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations