Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Southern SageRecord: 0w-29l-0t-0otl 0ptsLast: 13-2 Loss at Cochrane Chaos BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Creighton Chase Creighton | 21 | F | 24 | 2 | 5 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 33 | |
J. Devine RO IN Janae Devine RO IN | 4 | D | 21 | 2 | 3 | 5 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
T. Heavy Runner RO Tyrena Heavy Runner RO | 14 | F | 27 | 2 | 2 | 4 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 8 | |
K. Smith RO Kayla Smith RO | 23 | D | 25 | 3 | 0 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
S. Blackwater RO Shaina Blackwater RO | 15 | F | 24 | 3 | 0 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Thunder Chief RO Kyanni Thunder Chief RO | 7 | F | 20 | 2 | 1 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
A. Gladue Aaliyah Gladue | 8 | F | 19 | 2 | 1 | 3 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Ward-Simon Tyese Ward-Simon | 10 | F | 23 | 0 | 3 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Many Fingers C Markee Many Fingers C | 11 | D | 28 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 54 | |
T. Caverly Traiya Caverly | 5 | D | 26 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
K. Big Crow Kodi Big Crow | 3 | D | 25 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 16 | |
L. Chalifoux Van De Ligt La'Shay Chalifoux Van De Ligt | 16 | F | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Bottle A Torrance Bottle A | 22 | D | 28 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 89 | |
C. Plain Eagle RO Caylyn Plain Eagle RO | 9 | F | 28 | 0 | 1 | 1 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Cardinal Chloe Cardinal | 12 | F | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
P. Alexis Paulina Alexis | 18 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 16 | 25 | 41 | 1.4 | - | 2 | 4 | 0 | 0 | 0 | 297 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Duffee Erin Duffee | 31 | 17 | 0 | 15 | 0 | 0 | 671 | 97 | 8.67 | -18.36 | 705 | 608 | .862 | 0 | 0 | 2 | |
K. Snow Kayla Snow | 1 | 17 | 0 | 14 | 0 | 0 | 772 | 119 | 9.25 | -44.26 | 670 | 551 | .822 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 29 | 0 | 0 | 1443 | 216 | 8.98 | -62.62 | 1375 | 1159 | .843 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: