Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edmonton Wolves EDW | 1 | 1 | 1 | 3 |
Lakeland College King’s Energy Group Rustlers LAK | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Edmonton Wolves EDW | 21 (5-10-6) | 0/4 | 8 |
Lakeland College King’s Energy Group Rustlers LAK | 32 (10-12-10) | 1/3 | 10 |
JCJC |
Jayde Cadieux Lana Duriez, Olivia Mann |
19:39 EDW 0, LAK 1 |
Talia Teliani Tyra Anderson, Tamryn Schmidt |
8:23 EDW 1, LAK 1 | |
LILI |
Lashanti Iron Olivia Mann, Jasmine Lamotte |
4:25 EDW 1, LAK 2 |
MDMD |
Martina Desjarlais Olivia Mann |
13:47 EDW 1, LAK 3 |
OMOM |
Olivia Mann Taylor Wilkinson |
2:55 EDW 1, LAK 4 |
Kaylee Vader Rema Kabbani |
2:43 EDW 2, LAK 4 |
TWTW |
Taylor Wilkinson Karleigh Mackenzie |
PPG 4:37 EDW 2, LAK 5 |
Bree Edwards Abby Fonteyne |
1:57 EDW 3, LAK 5 | |
OMOM |
Olivia Mann Unassisted |
EN 0:56 EDW 3, LAK 6 |
|
Anne-Marie Dumont Edmonton Wolves EDW |
Tripping 2 MinutesMins. 8:11 |
OMOM |
Olivia Mann Lakeland College King's Energy Group Rustlers LAK |
Body Checking 2 MinutesMins. 9:53 |
|
Faith Gette Edmonton Wolves EDW |
Tripping 2 MinutesMins. 7:24 |
JLJL |
Jasmine Lamotte Lakeland College King's Energy Group Rustlers LAK |
Body Checking 2 MinutesMins. 19:19 |
MSMS |
Mackenzie Stafford Lakeland College King's Energy Group Rustlers LAK |
Roughing 2 MinutesMins. 14:28 |
|
Alexandra Thomson Edmonton Wolves EDW |
Cross-checking 2 MinutesMins. 10:18 |
MDMD |
Martina Desjarlais Lakeland College King's Energy Group Rustlers LAK |
Cross-checking 2 MinutesMins. 10:18 |
|
Talia Teliani Edmonton Wolves EDW |
Tripping 2 MinutesMins. 5:02 |
MFMF |
MacKena Foisy Lakeland College King's Energy Group Rustlers LAK |
Hooking 2 MinutesMins. 4:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Dumont Anne-Marie Dumont | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Bialowas Payden Bialowas | 0 | 0 | 0 | E | 0 | 0 |
10 | F. Gette Faith Gette | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Sopcak Malou Sopcak | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Kabbani Rema Kabbani | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Lewis Clarissa Lewis | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Anderson Tyra Anderson | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Edwards Bree Edwards | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Schmidt Tamryn Schmidt | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Thomson Alexandra Thomson | 0 | 0 | 0 | E | 0 | 2 |
22 | G. Flanagan Grace Flanagan | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Sopcak Ella Sopcak | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Fonteyne Abby Fonteyne | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Teliani Talia Teliani | 1 | 0 | 1 | E | 0 | 2 |
91 | K. Vader Kaylee Vader | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Beutler ST L Alyshah Beutler ST L | 32 | 6 | 26 | .813 | 59:32 | 0 |
30 | R. Eddy Rafferty Eddy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | O. Mann Olivia Mann | 2 | 3 | 5 | E | 0 | 2 |
5 | K. Mackenzie Karleigh Mackenzie | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Chrusch Sydney Chrusch | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Stafford Mackenzie Stafford | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Pittman Reece Pittman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Lamotte Jasmine Lamotte | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Cadieux Jayde Cadieux | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Petrie Asha Petrie | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Duriez Lana Duriez | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Wilkinson Taylor Wilkinson | 1 | 1 | 2 | E | 0 | 0 |
18 | M. Foisy MacKena Foisy | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Iron Lashanti Iron | 1 | 0 | 1 | E | 0 | 0 |
21 | K. Taylor Kennedy Taylor | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Desjarlais Martina Desjarlais | 1 | 0 | 1 | E | 0 | 2 |
- | S. Kazeil Sara Kazeil | 0 | 0 | 0 | E | 0 | 0 |
- | M. Mann Marleigh Mann | 0 | 0 | 0 | E | 0 | 0 |
- | K. Paterson Kori Paterson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Neufeld ST W Janae Neufeld ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
33 | C. Weller Chantel Weller | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 118 |
Attendance: | - |
Referee: | Keegan Lane |
Referee: | Jesse Sears |
Linesman: | Peter Kuefler |
Scorekeeper: | Marcel Courchesne |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: