CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sherwood Park Steele SPS | 0 | 1 | 0 | 0 | 1 |
| Edmonton Wolves EDW | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sherwood Park Steele SPS | 24 (7-8-5-4) | 1/4 | 0 |
| Edmonton Wolves EDW | 36 (11-15-7-3) | 0/0 | 8 |
|
|
#17
Bree Edwards (1) Logan Basterash |
6:41 SPS 0, EDW 1 |
|
|
#11
Halley Hay (1) Alexis Pfeffer |
PPG 14:30 SPS 1, EDW 1 |
| No Scoring |
|
|
#17
Bree Edwards (2) Unassisted |
SHG 1:35 SPS 1, EDW 2 |
|
|
#22
Grace Flanagan Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 10:32 |
|
|
#18
Tessa Ross Edmonton Wolves EDW |
Tripping 2 MinutesMins. 15:01 |
|
|
#17
Bree Edwards Edmonton Wolves EDW |
Tripping 2 MinutesMins. 13:21 |
|
|
#88
Talia Teliani Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Orszaghova Laura Orszaghova | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST OTL Kaylee Eleniak ST OTL | 36 | 2 | 34 | .944 | 63:25 | 0 |
| 1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Bialowas Payden Bialowas | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Ewashko Mia Ewashko | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Edwards Bree Edwards | 2 | 0 | 2 | E | 0 | 2 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 2 |
| 22 | G. Flanagan Grace Flanagan | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Fonteyne Abby Fonteyne | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Rusel Sydney Rusel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Peric ST W Andrea Peric ST W | 24 | 1 | 23 | .958 | 63:25 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Scorekeeper: | Tom Flanagan |
| Timekeeper: | Mo Teliani |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
