CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cochrane Chaos CCH | 2 | 0 | 3 | 5 |
| Lakeland College King's Energy Group Rustlers LAK | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cochrane Chaos CCH | 28 (12-6-10) | 1/4 | 6 |
| Lakeland College King's Energy Group Rustlers LAK | 29 (10-9-10) | 0/3 | 8 |
|
|
#23
Sarah Gaiser (1) Kari Pedder, Brooklyn Carels |
7:29 CCH 1, LAK 0 |
|
|
#24
Kaley Mueller (1) Kelly Stanford |
4:34 CCH 2, LAK 0 |
|
|
#7
Mackenzie Stafford (1) Jayde Cadieux |
3:06 CCH 2, LAK 1 |
|
|
#14
Jayde Cadieux (1) Mackenzie Stafford |
14:49 CCH 2, LAK 2 |
|
|
#13
Summer Gibbons (1) Meryck Mucenski, Sarah Gaiser |
8:08 CCH 3, LAK 2 |
|
|
#23
Sarah Gaiser (2) Sarah Nusl |
PPG 5:13 CCH 4, LAK 2 |
|
|
#23
Sarah Gaiser (3) Unassisted |
EN 1:40 CCH 5, LAK 2 |
| No Penalties |
|
|
#21
Kennedy Taylor Lakeland College King's Energy Group Rustlers LAK |
Tripping2 MinutesMins. 2:03 |
|
|
#4
Olivia Mann Lakeland College King's Energy Group Rustlers LAK |
Interference2 MinutesMins. 13:12 |
|
|
#6
Teah Workman Cochrane Chaos CCH |
Cross-checking2 MinutesMins. 9:12 |
|
|
#21
Kennedy Taylor Lakeland College King's Energy Group Rustlers LAK |
Slashing2 MinutesMins. 9:12 |
|
|
Spare Player Lakeland College King's Energy Group Rustlers LAK |
Body Checking2 MinutesMins. 5:28 |
|
|
#27
Brooklyn Carels Cochrane Chaos CCH |
Unsportsmanlike conduct2 MinutesMins. 2:36 |
|
|
#13
Summer Gibbons Cochrane Chaos CCH |
Tripping2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Cummins Callie Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Nusl Sarah Nusl | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Gibbons Summer Gibbons | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. Kehler Autumn Kehler | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Stanford Kelly Stanford | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Pedder Kari Pedder | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Gaiser Sarah Gaiser | 3 | 1 | 4 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Mucenski Meryck Mucenski | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Carels Brooklyn Carels | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Brown ST W Cassidy Brown ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| 31 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. Mann Olivia Mann | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Mackenzie Karleigh Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Chrusch Sydney Chrusch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Stafford Mackenzie Stafford | 1 | 1 | 2 | E | 0 | 0 |
| 10 | R. Pittman Reece Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Plamondon Jenna Plamondon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Cadieux Jayde Cadieux | 1 | 1 | 2 | E | 0 | 0 |
| 15 | A. Petrie Asha Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Duriez Lana Duriez | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Wilkinson Taylor Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Foisy MacKena Foisy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Iron Lashanti Iron | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Taylor Kennedy Taylor | 0 | 0 | 0 | E | 0 | 4 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Neufeld ST L Janae Neufeld ST L | 28 | 5 | 23 | .821 | 59:30 | 0 |
| 33 | C. Weller Chantel Weller | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 61 |
| Attendance: | - |
| Referee: | Keegan Lane |
| Linesman: | Dawson Eskelson |
| Scorekeeper: | Marcel Courchesne |
| Timekeeper: | Merv Mann |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
